Computers: Getting Started
On this page you will find the minimum hardware requirements needed to run various operating systems supported by IITS on your PC. Please choose an operating system from the list below:
Windows 95b
| Minimum Requirements | ||
| Computer/Processor | Personal computer with a 386DX or higher processor (486 recommended) | |
| Memory | 4 megabytes (MB) of memory (8 MB recommended) | |
| Hard Disk | Typical hard disk space required to upgrade to Windows 95: 35-40 MB The actual requirement varies depending on the features you choose to install. | |
| CPU Support | Only one CPU is supported | |
| Additional | One 3.5-inch high-density floppy disk drive
| |
Notes: Installing Windows 95 requires more hard disk space than running Windows 95 because the Setup program creates temporary files on the hard disk during the installation process. These temporary files are removed when Setup is finished. The following tables list the amount of hard disk space required for installing and running Windows 95. These numbers may vary depending on the hardware installed in your computer and the options you choose during the installation process. Please note that in the following tables the Custom option assumes all options are selected; the other options use the default selections. | ||
Windows 98 SE
| Minimum Requirements | ||
| Computer/Processor | A personal computer with a 486DX 66 megahertz (MHz) or faster processor (Pentium central processing unit recommended). | |
| Memory | 16 megabytes (MB) of memory (24 MB recommended). | |
| Upgrade Info | A typical upgrade from Windows 95 requires approximately 195 MB of free hard disk space, but the hard disk space may range between 120 MB and 295 MB, depending on your computer configuration and the options you choose to install. | |
| Hard Disk | A full install of Windows 98 on a FAT16 drive requires 225 MB of free hard disk space, but may range between 165 MB and 355 MB, depending on your computer configuration and the options you choose to install. A full install of Windows 98 on a FAT32 drive requires 175 MB of free hard disk space, but may range between 140 MB and 255 MB, depending on your computer configuration and the options you choose to install. | |
| CPU Support | One 3.5-inch high-density floppy disk drive. VGA or higher resolution (16-bit or 24-bit color SVGA recommended). | |
| Additional | MSN, The Microsoft Network, Windows Messaging, or Internet access require a 14.4 bits per second (bps) modem (28.8 or faster recommended). | |
Windows Me
| Minimum Requirements | ||
| Computer/Processor | Pentium 150MHz processor or better | |
| Memory | 32MB of RAM or better | |
| Hard Disk | 480MB to 645MB free hard-disk space | |
| Additional |
| |
Windows NT Workstation
| Minimum Requirements | ||
| Computer/Processor | Pentium or faster processor | |
| Memory | 16 megabytes (MB) of memory (RAM); 32 MB recommended | |
| Hard Disk | 110 MB of available hard disk space | |
| Additional | CD-ROM drive or access to a CD-ROM over a computer network VGA or higher-resolution display adapter Microsoft mouse or compatible pointing device | |
Windows NT Server
| Minimum Requirements | ||
| Computer/Processor | 486/33 megahertz (MHz) or higher, or Pentium, or Pentium PRO processor. | |
| Hard Disk | 125 megabytes (MB) of available hard disk space minimum. | |
Windows 2000 pro
| Minimum Requirements | ||
| Computer/Processor | 133 MHz or higher Pentium-compatible CPU | |
| Memory | 4 megabytes (MB) of RAM recommended minimum; more memory generally improves responsiveness | |
| Hard Disk | 2GB hard disk with a minimum of 650MB free space | |
| CPU Support | Windows 2000 Professional supports single and dual CPU systems | |
Windows 2000 Server
| Minimum Requirements | ||
| Computer/Processor | 133 MHz or higher Pentium-compatible CPU | |
| Memory | 256 megabytes (MB) of RAM recommended minimum [128 MB minimum supported; 4 gigabytes (GB) maximum] | |
| Hard Disk | 2 GB hard disk with a minimum of 1.0 GB free space. (Additional free hard disk space is required if installing over a network.) | |
| CPU Support | Windows 2000 Server supports up to four CPUs on one machine | |
Windows XP Home
| Minimum Requirements | ||
| Computer/Processor | PC with 300 megahertz (MHz) or higher processor clock speed recommended; 233-MHz minimum required;* Intel Pentium/Celeron family, AMD K6/Athlon/Duron family, or compatible processor recommended | |
| Memory | 128 megabytes (MB) of RAM or higher recommended (64 MB minimum supported; may limit performance and some features) | |
| Hard Disk | 1.5 gigabyte (GB) of available hard disk space.* | |
| Additional | Super VGA (800 × 600) or higher resolution video adapter and monitor CD-ROM or DVD drive keyboard and Microsoft mouse or compatible pointing device | |
Notes: *Actual requirements will vary based on your system configuration and the applications and features you choose to install. Additional available hard-disk space may be required if you are installing over a network. | ||
Windows XP Pro
| Minimum Requirements | ||
| Computer/Processor | PC with 300 megahertz or higher processor clock speed recommended; 233 MHz minimum required (single or dual processor system);* Intel Pentium/Celeron family, or AMD K6/Athlon/Duron family, or compatible processor recommended | |
| Memory | 128 megabytes (MB) of RAM or higher recommended (64 MB minimum supported; may limit performance and some features) | |
| Hard Disk | 1.5 gigabytes (GB) of available hard disk space* | |
| Additional |
| |
Notes: *Actual requirements will vary based on your system configuration and the applications and features you choose to install. Additional available hard-disk space may be required if installing over a network. | ||
MAC OS 8.0/8.1
| Minimum Requirements | ||
| Computer/Processor | Mac OS-based computer with a 68040 or PowerPC processor | |
| Memory | At least 12 MB of physical RAM is required with virtual memory on and set to at least 20 MB if you have less than 20 MB of real RAM. | |
| Hard Disk | Approximately 125 MB - 200 MB of free disk space for an easy install | |
MAC OS 8.5/8.6
| Minimum Requirements | ||
| Computer/Processor | Mac OS-based computer with a PowerPC processor | |
| Memory | 24 MB of physical RAM, 32 MB recommended (if the computer has less than 32 MB of physical RAM, virtual memory must be on and set to at least 32 MB) | |
| Hard Disk | Approximately 190 MB - 250 MB of free disk space for an easy install | |
MAC OS 9.x
| Minimum Requirements | ||
| Computer/Processor | Mac OS-based computer with a 68040 or PowerPC processor | |
| Memory | 64 MB of RAM (32 MB of physical RAM, with virtual memory set to at least 64 MB) | |
| Hard Disk | 320 MB of free disk space for an easy install | |
MAC OS 10.x
| Minimum Requirements | ||
| Computer/Processor | Macintosh computer with a PowerPC G3, G4 or G5 processor | |
| Memory | 256MB of RAM | |
| Hard Disk | 3GB of available hard disk space (4GB if you install the developer tools) | |
| Additional | Built-in FireWire | |
This information was snagged from this page: http://helpline.concordia.ca/equipment/computers/getstarted/

